USA SOFTBALL |
OFFICIAL ORDER OF FINISH |
(See Article 310, I) |
USA Softball D Coed National Tournament |
Aug 27, 2021 - Harmodon Park Sioux Falls, SD |
Coed Class D |
| Order | | | Team | | | Association | | | Record | | | City/State | |
1 | FitLife | South Dakota | 6 - 0 | Sioux Falls, SD |
2 | Doesnt Matter | Iowa | 5 - 2 | Ankeny, IA |
3 | SloMo | Wisconsin | 3 - 2 | Pittsville, WI |
4 | Carmichael Construction Coed | Nebraska | 3 - 2 | Waverly , NE |
5 | Holes N Poles | South Dakota | 3 - 2 | Sioux Falls, SD |
5 | Craig Martinmaas Ranch/Busch Light | South Dakota | 3 - 2 | Wolsey, SD |
7 | Wilkin /OSPTI | North Dakota | 2 - 2 | Wahpeton, ND |
7 | Woodys/Active Spine | South Dakota | 2 - 2 | Sioux Falls, SD |
9 | Benchwarmers | South Dakota | 1 - 2 | Sioux Falls, SD |
9 | Camel Towing | South Dakota | 1 - 2 | Sioux Falls, SD |
9 | Sundown | Iowa | 2 - 3 | Coralville, IA |
9 | Duanes Floor Covering | South Dakota | 2 - 3 | Watertown, SD |
13 | Moeding Carpentry | South Dakota | 2 - 2 | Huron, SD |
13 | South Bar | South Dakota | 2 - 2 | Sioux Falls, SD |
13 | All 4 Fun | South Dakota | 0 - 3 | Sioux Falls, SD |
13 | Sioux Falls Chiropractic | South Dakota | 0 - 3 | Sioux Falls, SD |
17 | X-Force | South Dakota | 0 - 3 | Watertown, SD |
----- USA Softball of South Dakota State Commissioner |
© 2019 USA Softball of South Dakota || Hosting by BlackHills.com | Powered by Joomla
Site Design & Administration by Laughing Kitty Productions
Original Template Copyright © Eximium 2015 All rights reserved. Custom Design by Youjoomla.com